<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CosmopolitanRE</title>
	<link>http://cosmopolitanre.com</link>
	<description>Real Estate</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:43:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Last 12 Months</title>
		<description><![CDATA[I can only speak to Arizona, Phoenix Metro area in specific (information is based on Arizona Regional MLS not the tax records which show all transfers of ownership and include foreclosures and Deeds in Lieu and sales). Over the last 12 months the Phoenix Metro area saw 93,000+ homes sold vs 60,000+ homes in 08 [...]]]></description>
		<link>http://cosmopolitanre.com/2011/05/97/</link>
			</item>
	<item>
		<title>Arizona Real Estate Trends</title>
		<description><![CDATA[Historically Arizona real estate has followed the trends of the Nation with parity with few anomalies. Excluding the period between 2004-2008 when the Sun Belt from Florida to California saw extremes in both the increase in equity and the precipitous drop and loss of equity. Phoenix, Arizona, or the Valley which encompasses Phoenix, Tempe, Scottsdale, [...]]]></description>
		<link>http://cosmopolitanre.com/2010/05/arizona-real-estate-trends/</link>
			</item>
</channel>
</rss>

